NTPC Limited, India’s largest integrated power utility under the Government of India, is expanding its nuclear power capacity and invites applications from experienced professionals for multiple senior technical and managerial positions in its upcoming nuclear projects.
The company has an installed capacity of 83 GW and plans to achieve 150 GW by 2032. This recruitment drive offers permanent positions in senior-level roles for candidates with strong experience in nuclear power plant engineering, erection, commissioning, design, regulatory work, commercial, and planning.
Job Details
| Field | Information |
| Organization | NTPC Limited |
| Department | Nuclear Power Projects |
| Posts Name | General Manager, Additional General Manager, Senior Manager, Manager (various disciplines) |
| Total Vacancies | 25 |
| Employment Type | Regular / Permanent |
| Job Location | Any NTPC Project/Station/JV/Subsidiary (PAN India) |
| Pay Scales | ₹70,000 – ₹2,80,000/- (IDA Pay Scales E5 to E8, post-wise) |
| Mode of Application | Online |
| Application Fee | ₹300 (UR/OBC/EWS); SC/ST/PwBD/ExSM/Female – Exempted |
| Start Date to Apply Online | 12.08.2025 |
| Last Date to Apply Online | 26.08.2025 |
| Official Website | https://careers.ntpc.co.in |
Advertisement No.
Advt. No. 13/25
Post and Vacancy Details
| S. No. | Post Name | Vacancies | Pay Scale (IDA) | Upper Age Limit | Minimum Qualification | Experience Requirement |
| 1 | General Manager (Engineering) | 1 | E8 ₹1,20,000–2,80,000 (+6 increments) | 55 yrs | BE/B.Tech in any discipline (60% marks) | 20 yrs (12 yrs in nuclear island Engg.) |
| 2 | General Manager (Regulatory) | 1 | E8 ₹1,20,000–2,80,000 (+6 increments) | 55 yrs | BE/B.Tech in any discipline (60% marks) | 20 yrs (12 yrs in nuclear regulatory clearances/AERB interface) |
| 3 | General Manager (Planning) | 1 | E8 ₹1,20,000–2,80,000 (+6 increments) | 55 yrs | BE/B.Tech in any discipline (60% marks) | 20 yrs (12 yrs in nuclear project planning) |
| 4 | General Manager (Commercial) | 1 | E8 ₹1,20,000–2,80,000 (+6 increments) | 55 yrs | BE/B.Tech in any discipline (60% marks) | 20 yrs (12 yrs in nuclear tariff calculation/regulation) |
| 5 | Additional General Manager (Civil) | 1 | E8 ₹1,20,000–2,80,000 | 50 yrs | BE/B.Tech in Civil/Construction Engg. (60%) | 15 yrs (10 yrs civil in nuclear island) |
| 6 | Additional General Manager (Mechanical) | 1 | E8 ₹1,20,000–2,80,000 | 50 yrs | BE/B.Tech in Mech./related disciplines (60%) | 15 yrs (10 yrs mech. in nuclear island) |
| 7 | Additional General Manager (Electrical/C&I) | 1 | E8 ₹1,20,000–2,80,000 | 50 yrs | BE/B.Tech in Electrical/Electronics/Instrumentation (60%) | 15 yrs (10 yrs elec./C&I in nuclear island) |
| 8 | Senior Manager (Civil) | 4 | E6 ₹90,000–2,40,000 | 40 yrs | BE/B.Tech in Civil/Construction Engg. (60%) | 13 yrs (5 yrs civil in nuclear island) |
| 9 | Senior Manager (Mechanical) | 4 | E6 ₹90,000–2,40,000 | 40 yrs | BE/B.Tech in Mech./related disciplines (60%) | 13 yrs (5 yrs mech. in nuclear island) |
| 10 | Senior Manager (Electrical) | 2 | E6 ₹90,000–2,40,000 | 40 yrs | BE/B.Tech in Electrical/Electronics/Power Engg. (60%) | 13 yrs (5 yrs elec. in nuclear island) |
| 11 | Manager (Civil) | 3 | E5 ₹80,000–2,20,000 | 35 yrs | BE/B.Tech in Civil/Construction Engg. (60%) | 10 yrs (4 yrs civil in nuclear island) |
| 12 | Manager (Mechanical) | 3 | E5 ₹80,000–2,20,000 | 35 yrs | BE/B.Tech in Mech./related disciplines (60%) | 10 yrs (4 yrs mech. in nuclear island) |
| 13 | Manager (C&I) | 2 | E5 ₹80,000–2,20,000 | 35 yrs | BE/B.Tech in Electronics/Electrical/Instrumentation (60%) | 10 yrs (4 yrs in nuclear island) |
Total Vacancies: 25
Preference given to candidates with 1-year BARC training or Department of Atomic Energy experience.
Salary Details
- E8 Grade: ₹1,20,000 – ₹2,80,000 (+6 increments at minimum basic for GMs)
- E6 Grade: ₹90,000 – ₹2,40,000
- E5 Grade: ₹80,000 – ₹2,20,000
- Plus DA, HRA, medical, PF, leave, and other benefits as per NTPC rules.
Educational Qualification
- Full-time BE/B.Tech in relevant discipline with minimum 60% marks from a recognized University/Institution.
- PwBD candidates eligible with pass marks.
Age Limits
- General Manager: Up to 55 years
- Additional General Manager: Up to 50 years
- Senior Manager: Up to 40 years
- Manager: Up to 35 years
- Relaxations: SC/ST – 5 yrs; OBC – 3 yrs; PwBD – 10 yrs; ExSM – as per Govt. norms.
Selection Process
- Shortlisting based on qualifications, experience, and requirements.
- Interviews / Written Test / CBT may be conducted (multi-stage process possible).
- Final selection based on merit in required selection stages.
How to Apply
- Visit https://careers.ntpc.co.in or www.ntpc.co.in → Careers.
- Apply online from 12.08.2025 to 26.08.2025.
- Upload scanned copies of all required documents:
- DOB, ID proof, educational certificates, mark sheets
- Experience certificates, pay slips, form 16 (private)
- Caste/EWS/disability certificates (as applicable)
- Pay application fee:
- UR/EWS/OBC: ₹300 (online or SBI offline mode via pay-in-slip)
- SC/ST/PwBD/XSM/Female: No fee
- Keep a printed copy of application slip for records.
Instructions
- All qualifications must be from recognized institutions.
- Only Indian citizens can apply.
- Posting is transferable anywhere in NTPC.
- Incomplete applications or those without documents will be rejected.
Important Dates
| Event | Date |
| Start Date for Online Application | 12.08.2025 |
| Last Date for Online Application | 26.08.2025 |
Important Links
- Notification PDF – click here
- Apply Online – click here







